دوره مجازی F7 موسسه LSBF
46 دانشجو ثبت نام کرد
London School of Business & Finance
ACCA F7 Course
“Financial Reporting”
برنامه درسی دوره
Revisions | |||
F7-Revision-Part1 جزئیات | رایگان | 00:23:00 | |
F7-Revision-Part2 جزئیات | 00:41:00 | ||
F7-Revision-Part3 جزئیات | 00:39:00 | ||
F7-Revision-Part4 جزئیات | 00:34:00 | ||
F7-Revision-Part5 جزئیات | 00:31:00 | ||
F7-Revision-Part6 جزئیات | 00:29:00 | ||
F7-Revision-Part7 جزئیات | 00:48:00 | ||
F7-Revision-Part8 جزئیات | 00:34:00 | ||
F7-Revision-Part9 جزئیات | 00:28:00 | ||
F7-Revision-Part10 جزئیات | 00:27:00 | ||
F7-Revision-Part11 جزئیات | 00:35:00 | ||
F7-Revision-Part12 جزئیات | 00:29:00 | ||
F7-Revision-Part13 جزئیات | 00:31:00 | ||
F7-Revision-Part14 جزئیات | 00:42:00 | ||
F7-Revision-Part15 جزئیات | 00:59:00 | ||
F7-Revision-Part16 جزئیات | 01:01:00 | ||
F7-Revision-Part17 جزئیات | 00:53:00 | ||
F7-Revision-Part18 جزئیات | 00:49:00 | ||
F7-Revision-Part19 جزئیات | 00:43:00 | ||
Session 1 | |||
F7-Session1.1-Introduction جزئیات | 01:00:00 | ||
F7-Session1.2-Consolidated-Statement-Of-Financial-Position-Part1 جزئیات | 00:39:00 | ||
F7-Session1.3-Consolidated-Statement-Of-Financial-Position-Part2 جزئیات | 00:25:00 | ||
F7-Session1.4-Consolidated-Statement-Of-Financial-Position-Part3 جزئیات | 00:54:00 | ||
F7-Session1.5-Consolidated-Statement-Of-Financial-Position-Part4 جزئیات | 00:59:00 | ||
F7-Session1.6-Consolidated-Statement-Of-Financial-Position-Part5 جزئیات | 00:58:00 | ||
Session 2 | |||
F7-Session2.1-The-Consolidated-Income-Statement-Part1 جزئیات | 00:50:00 | ||
F7-Session2.2-The-Consolidated-Income-Statement-Part2 جزئیات | 00:44:00 | ||
F7-Session2.3-The-Consolidated-Income-Statement-Part3 جزئیات | 00:39:00 | ||
Session 3 | |||
F7-Session3.1-Associates-Part1 جزئیات | 00:58:00 | ||
F7-Session3.2-Associates-Part2 جزئیات | 00:29:00 | ||
Session 4 | |||
F7-Session4.1-Published-Accounts-Introduction-Part1 جزئیات | 00:31:00 | ||
F7-Session4.2-Published-Accounts-Introduction-Part2 جزئیات | 00:48:00 | ||
F7-Session4.3-Non-current-Assests-Tangible-Part1 جزئیات | 00:31:00 | ||
F7-Session4.4-Non-current-Assests-Tangible-Part2 جزئیات | 00:19:00 | ||
Session 5 | |||
F7-Session5.1-Non-current Assets-Intangible جزئیات | 00:16:00 | ||
F7-Session5.2-IAS-36-Impairment جزئیات | 00:35:00 | ||
F7-Session5.3-IAS-17-Leasing-Part1 جزئیات | 00:36:00 | ||
F7-Session5.4-IAS-17-Leasing-Part2 جزئیات | 00:22:00 | ||
Session 6 | |||
F7-Session6.1-Inventory-And-Construction-Contracts-Part1 جزئیات | 00:20:00 | ||
F7-Session6.2-Inventory-And-Construction-Contracts-Part2 جزئیات | 00:34:00 | ||
F7-Session6.3-Reporting-Financial-Performance جزئیات | 00:29:00 | ||
Session 7 | |||
F7-Session7.1-Tax-Part1 جزئیات | 00:22:00 | ||
F7-Session7.2-Tax-Part2 جزئیات | 00:26:00 | ||
F7-Session7.3-Published-Accounts-Advanced-Part1 جزئیات | 00:30:00 | ||
F7-Session7.4-Published-Accounts-Advanced-Part2 جزئیات | 00:32:00 | ||
Session 8 | |||
F7-Session8.1-Provisions جزئیات | 00:22:00 | ||
F7-Session8.2-Substance-Part1 جزئیات | 00:24:00 | ||
F7-Session8.3-Substance-Part2 جزئیات | 00:27:00 | ||
F7-Session8.4-Conceptual-Framework جزئیات | 00:06:00 | ||
F7-Session8.5-Financial-Instruments-Part1 جزئیات | 00:32:00 | ||
F7-Session8.6-Financial-Instruments-Part2 جزئیات | 00:25:00 | ||
Session 9 | |||
F7-Session9.1-Earnings-Per-Share-Part1 جزئیات | 00:40:00 | ||
F7-Session9.2-Earnings-Per-Share-Part2 جزئیات | 00:15:00 | ||
F7-Session9.3-Analysis-And-Interpretation-Part1 جزئیات | 00:26:00 | ||
F7-Session9.4-Analysis-And-Interpretation-Part2 جزئیات | 00:44:00 | ||
F7-Session9.5-Analysis-And-Interpretation-Part3 جزئیات | 00:27:00 | ||
F7-Session9.6-Analysis-And-Interpretation-Part4 جزئیات | 00:19:00 | ||
Session 10 | |||
F7-Session10.1-Statement-Of-Cash-Flows-Part1 جزئیات | 00:34:00 | ||
F7-Session10.2-Statement-Of-Cash-Flows-Part2 جزئیات | 00:43:00 | ||
F7-Session10.3-Statement-Of-Cash-Flows-Part3 جزئیات | 00:31:00 |
نقد و بررسی دوره
هیچ نقد و بررسی برای این دوره ثبت نشده است.