دوره مجازی F5 موسسه LSBF
47 دانشجو ثبت نام کرد
London School of Business & Finance
ACCA F5 Course
“Performance Management”
برنامه درسی دوره
F5-Revision-Part1 جزئیات | رایگان | 00:51:00 | |
F5-Revision-Part2 جزئیات | 00:55:00 | ||
F5-Revision-Part3 جزئیات | 00:56:00 | ||
F5-Revision-Part4 جزئیات | 00:07:00 | ||
F5-Session1.1-Introduction جزئیات | 00:10:00 | ||
F5-Session1.2-ABC-Part1 جزئیات | 00:42:00 | ||
F5-Session1.3-ABC-Part2 جزئیات | 00:30:00 | ||
F5-Session1.4-Backflush-And-Throughput-Accounting جزئیات | 00:29:00 | ||
F5-Session1.5-Lifecycle-And-Target-Costing جزئیات | 00:19:00 | ||
F5-Session2.1-Decision-Making-Marginal-Costs-And-Relevant-Costs جزئیات | 01:14:00 | ||
F5-Session2.2-Relevant-Cost-Questions جزئیات | 00:31:00 | ||
F5-Session2.3-Decision-Making-Linear-Programming-Optimal-Solution-Part1 جزئیات | 00:47:00 | ||
F5-Session2.4-Decision-Making-Linear-Programming-Optimal-Solution-Part2 جزئیات | 00:37:00 | ||
F5-Session3.1-Decision-Making-Pricing-Part1 جزئیات | 00:31:00 | ||
F5-Session3.2-Decision-Making-Pricing-Part2-Penetration-Pricing جزئیات | 00:14:00 | ||
F5-Session3.3-Decision-Making-Under-Uncertainty جزئیات | 00:54:00 | ||
F5-Session4.1-Budgeting-Types جزئیات | 00:55:00 | ||
F5-Session4.2-Budgeting-Control جزئیات | 00:59:00 | ||
F5-Session5.1-Forecasting-Part1 جزئیات | 00:56:00 | ||
F5-Session5.2-Forecasting-Part2 جزئیات | 00:57:00 | ||
F5-Session6.1-Variance-Analysis-Part1 جزئیات | 00:56:00 | ||
F5-Session6.2-Variance-Analysis-Part2 جزئیات | 00:48:00 | ||
F5-Session7-Variance-Analysis-Part3 جزئیات | 00:56:00 | ||
F5-Session8.1-Variance-Analysis-Mix-And-Yield جزئیات | 00:49:00 | ||
F5-Session8.2-Variance-Analysis-Idle-Times-Variances جزئیات | 00:14:00 | ||
F5-Session9.1-Performance-Measurements-Part1 جزئیات | 00:58:00 | ||
F5-Session9.2-Performance-Measurements-Part2 جزئیات | 00:33:00 | ||
F5-Session10.1-Performance-Measurements-Transfer-Pricing جزئیات | 00:19:00 | ||
F5-Session10.2-Introduction-To-Advanced-Variances جزئیات | 00:27:00 |
نقد و بررسی دوره
هیچ نقد و بررسی برای این دوره ثبت نشده است.